Skip to Main Content
Wildland Fire

Eastslope Training Region

 WFS Fall 2011 - updated 11/7/11








Dates Course Title Time Days Credit Location Room Cost Comments Prework
10/24 - 10/26/11 S-215 Fire Ops Urban Interface 8a - 5p MTW 3 Rdm, bld 1

#122

$228   yes
10/27 - 10/28/11 L-280 Followership/Leadership 8a - 5p RF 2 Rdm, bld 1

#122

$152 FULL PPE yes
12/12 - 12/15/11 NFPA Instructor 1 8a - 4p MTWR 3 Rdm, bld 1

#122

$228   yes
WFS Winter 2012








Dates Course Title Time Days Credit Location Room Cost    
1/17 - 1/18/12 I-300 Intermediate ICS 8a - 5p TW 2 Main         Pon. 103 $152   no
1/19 - 1/20/12 I-400 Advanced ICS 8a - 5p RF 2 Main Pon. 103 $152   no
1/23 - 1/26/12 S-390 Fire Behavior Calc 8a - 5p MTWR 2 Main Pon. 103 $152   yes
2/6 - 2/8/12 S-300 IC Extended Attack 8a - 5p MTW 2 Main Pon. 103 $152   yes
2/14 - 2/16/12     S-339 Div. Group Supervisor 8a - 5p TWR 2     Main     Pon. 103 $152 Date Change!
2/21 - 2/23/12 S-330 TFL.Strike Team 8a - 5p TWR 3 Main Pon. 103 $228   yes
2/27 - 3/1/12 S-336 Suppression Tactics 8a - 5p MTWR 3 Main Pon. 103 $228   yes
3/12 - 3/16/12 S-203 Public Information Officer 8a - 5p     MTWRF 3 Main Pon. 103 $228
3/19 - 3/20/12 S-234 Igntion Operations 8a - 5p MT 2 Main Pon. 103 $152 FULL PPE yes
WFS Spring 2012








Dates Course Title Time Days Credit Location Room Cost    
4/2 - 4/6/12 S-230 Crew Boss 8a - 5p MTWRF 3 Bend Pon 103 $228   yes
4/14 - 4/15/12     L-280 Followership to Leadership 8a - 5p Sat/Sun   2 Bend Pon 103    $152 yes
4/16 - 4/17/12 S-200 Initial Attack 8a - 5p MT 2 Bend Pon 103 $152   yes
4/18 - 4/20/12 S-232 Dozer Boss 8a - 5p WRF 2 Bend Pon 103 $152 Gloves, Boots, Helmet yes
4/23 - 4/27/12 Engine Academy 8a - 5p MTWRF 3 Cancelled Cancelled $328 CANCELLED yes
  4/30 - 5/4/12 S-290 Intm Fire Behavior  8a - 5p  MTWR  3 Bend Pon 103 $228    yes 
5/7 - 5/8/12 S-131 Advanced FF 8a - 5p MT 1 Bend Pon 103 $76   no
5/9 - 5/10/12 S-270 Basic Air Operations 8a - 5p WR 2 Bend Pon 103 $152   no
5/14 - 5/16/12 S-211 Portable Pumps 8a - 5p MTW 2 Bend Pon 103 $152 Gloves, Boots, Helmet no
5/17 - 5/18 S-231 Engine Boss 8a - 5p RF 1 Bend Pon 103 $76   yes
5/21 - 5/25/12 FI-210 Wildland Fire Investigation 8a - 5p MTWRF 3 Bend Pon 103 $228 FULL PPE yes
 

5/19/12

Refresher  8a - 5p Saturday    Bend  Pon 103 $76     

For more information and a copy of a blank nomination, please contact:

Paula Simone
Office: Ponderosa 119
Email: psimone@cocc.edu
Phone: 541-383-7404